<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Mets MLB News - Mets Baseball Blog</title>
	<link>http://www.metslocker.com</link>
	<description>New York Mets</description>
	<pubDate>Thu, 24 Jan 2013 20:53:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Mets sign Landon Powell</title>
		<link>http://www.metslocker.com/2013/01/24/the-new-york-mets-sign-landon-powell/</link>
		<comments>http://www.metslocker.com/2013/01/24/the-new-york-mets-sign-landon-powell/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 20:53:22 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2013/01/24/the-new-york-mets-sign-landon-powell/</guid>
		<description><![CDATA[The Mets have signed 30-year old righty swinging catcher Landon Powell to a minor league deal.  Powell played in 79 games in AAA-ball for the Astros last year and he was 60 for 239 (.251 avg, .729 OPS) with 35 runs scored, 8 homers and 38 RBIs.  He last played in the majors [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have signed 30-year old righty swinging catcher Landon Powell to a minor league deal.  Powell played in 79 games in AAA-ball for the Astros last year and he was 60 for 239 (.251 avg, .729 OPS) with 35 runs scored, 8 homers and 38 RBIs.  He last played in the majors back in 2011 for the Oakland A&#8217;s.  Powell has played in 123 games in his first three years in the majors and he is 75 of 363 (.207 avg, .612 OPS) with 42 runs scored, 10 homers, 45 RBIs and 1 stolen base.  Powell could win the backup catcher job for the Mets if he has a huge spring, but he&#8217;s more likely to start the 2013 season in AAA-ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2013/01/24/the-new-york-mets-sign-landon-powell/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets sign Pedro Feliciano</title>
		<link>http://www.metslocker.com/2013/01/23/the-new-york-mets-sign-pedro-feliciano/</link>
		<comments>http://www.metslocker.com/2013/01/23/the-new-york-mets-sign-pedro-feliciano/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 04:06:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2013/01/23/the-new-york-mets-sign-pedro-feliciano/</guid>
		<description><![CDATA[The Mets have signed 36-year old lefty reliever Pedro Feliciano to a minor league deal.  He pitched in 10 games (5 starts) in Rookie+A+AA-ball last year for the Yankees and he was 0-0 with a 2.89 ERA and a 1.29 WHIP.  He last pitched in the majors back in 2010 with the Mets. [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have signed 36-year old lefty reliever Pedro Feliciano to a minor league deal.  He pitched in 10 games (5 starts) in Rookie+A+AA-ball last year for the Yankees and he was 0-0 with a 2.89 ERA and a 1.29 WHIP.  He last pitched in the majors back in 2010 with the Mets.  Feliciano has now pitched in 459 games (0 starts) in his first 8 years in the majors (all with the Mets) and he is 22-19 with 4 saves, a 3.31 ERA and a 1.32 WHIP.  If Feliciano is healthy, he is going to have a really good shot of winning a job in the Mets&#8217; pen this spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2013/01/23/the-new-york-mets-sign-pedro-feliciano/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets sign Omar Quintanilla</title>
		<link>http://www.metslocker.com/2013/01/04/the-new-york-mets-sign-omar-quintanilla-2/</link>
		<comments>http://www.metslocker.com/2013/01/04/the-new-york-mets-sign-omar-quintanilla-2/#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:31:27 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2013/01/04/the-new-york-mets-sign-omar-quintanilla-2/</guid>
		<description><![CDATA[The Mets have signed 31-year old righty swinging infielder Omar Quintanilla to a minor league deal.  He played in 29 games for the Mets last year and he was 18 for 70 (.257 avg, .721 OPS) with 13 runs scored, 1 homer and 4 RBIs.  Quintanilla played in 65 games overall last year [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have signed 31-year old righty swinging infielder Omar Quintanilla to a minor league deal.  He played in 29 games for the Mets last year and he was 18 for 70 (.257 avg, .721 OPS) with 13 runs scored, 1 homer and 4 RBIs.  Quintanilla played in 65 games overall last year for the Mets and Orioles in which he was 41 of 169 (.243 avg, .673 OPS) with 25 runs scored, 4 homers and 16 RBIs.  He has now played in 292 games in his first seven years in the majors and he was 152 of 691 (.220 avg, .582 OPS) with 88 runs scored, 6 homers, 50 RBIs and 3 stolen bases.  Quintanilla will get a shot to win a bench job for the Mets next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2013/01/04/the-new-york-mets-sign-omar-quintanilla-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets sign outfielder Andrew Brown</title>
		<link>http://www.metslocker.com/2013/01/02/the-new-york-mets-sign-outfielder-andrew-brown/</link>
		<comments>http://www.metslocker.com/2013/01/02/the-new-york-mets-sign-outfielder-andrew-brown/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 00:00:10 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2013/01/02/the-new-york-mets-sign-outfielder-andrew-brown/</guid>
		<description><![CDATA[The Mets have signed 28-year old righty swinging outfielder Andrew Brown to a minor league deal.  Brown played in 46 games for the Rockies last year and he was 26 of 112 (.232 avg, .730 OPS) with 14 runs scored, 5 homers, 11 RBIs and 2 stolen bases.  He has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have signed 28-year old righty swinging outfielder Andrew Brown to a minor league deal.  Brown played in 46 games for the Rockies last year and he was 26 of 112 (.232 avg, .730 OPS) with 14 runs scored, 5 homers, 11 RBIs and 2 stolen bases.  He has now played in 57 games in his first two years in the majors and he is 30 for 134 (.224 avg, .679 OPS) with 15 runs scored, 5 homers, 14 RBIs and 2 stolen bases.  Brown will get a shot to win a bench job next spring for the Mets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2013/01/02/the-new-york-mets-sign-outfielder-andrew-brown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets have signed Aaron Laffey</title>
		<link>http://www.metslocker.com/2012/12/27/the-new-york-mets-have-signed-aaron-laffey/</link>
		<comments>http://www.metslocker.com/2012/12/27/the-new-york-mets-have-signed-aaron-laffey/#comments</comments>
		<pubDate>Thu, 27 Dec 2012 21:07:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/12/27/the-new-york-mets-have-signed-aaron-laffey/</guid>
		<description><![CDATA[The Mets have signed 27-year old lefty starter/reliever Aaron Laffey to a minor league deal.  Laffey pitched in 22 games (16 starts) for the Blue Jays last year and he was 4-6 with a 4.56 ERA and a 1.36 WHIP.  He has now pitched in 148 games (65 starts) in his first six [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have signed 27-year old lefty starter/reliever Aaron Laffey to a minor league deal.  Laffey pitched in 22 games (16 starts) for the Blue Jays last year and he was 4-6 with a 4.56 ERA and a 1.36 WHIP.  He has now pitched in 148 games (65 starts) in his first six years in the majors and he is 25-29 with 1 save, a 4.38 ERA and a 1.50 WHIP.  Laffey will get a shot to win a rotation job next spring as he might really benefit from getting out of the American League.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/12/27/the-new-york-mets-have-signed-aaron-laffey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets have acquired Collin Cowgill from the A&#8217;s</title>
		<link>http://www.metslocker.com/2012/12/19/the-new-york-mets-have-acquired-collin-cowgill-from-the-as/</link>
		<comments>http://www.metslocker.com/2012/12/19/the-new-york-mets-have-acquired-collin-cowgill-from-the-as/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 13:14:59 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/12/19/the-new-york-mets-have-acquired-collin-cowgill-from-the-as/</guid>
		<description><![CDATA[The Mets have acquired 26-year old righty swinging outfielder Collin Cowgill from the Oakland A&#8217;s for 21-year old righty swinging 3B Jefry Marte.  Cowgill played in 38 games for the D-Backs last year and he was 28 of 104 (.269 avg, .654 OPS) with 10 runs scored, 1 homer, 9 RBIs and 3 stolen [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have acquired 26-year old righty swinging outfielder Collin Cowgill from the Oakland A&#8217;s for 21-year old righty swinging 3B Jefry Marte.  Cowgill played in 38 games for the D-Backs last year and he was 28 of 104 (.269 avg, .654 OPS) with 10 runs scored, 1 homer, 9 RBIs and 3 stolen bases.  He has now played in 74 games in his first two years in the majors and he is 50 for 196 (.255 avg, .631 OPS) with 18 runs scored, 2 homers, 18 RBIs and 7 stolen bases.  Jefry Marte played in 129 games in AA-ball last year for the Mets and he was 116 of 462 (.251 avg, .687 OPS) with 61 runs scored, 9 homers, 58 RBIs and 9 stolen bases.  This was another solid deal for the Mets as Cowgill will likely get a chance to battle for the starting job in CF next spring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/12/19/the-new-york-mets-have-acquired-collin-cowgill-from-the-as/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets deal R.A. Dickey to the Blue Jays</title>
		<link>http://www.metslocker.com/2012/12/18/the-new-york-mets-deal-ra-dickey-to-the-blue-jays/</link>
		<comments>http://www.metslocker.com/2012/12/18/the-new-york-mets-deal-ra-dickey-to-the-blue-jays/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:13:05 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/12/18/the-new-york-mets-deal-ra-dickey-to-the-blue-jays/</guid>
		<description><![CDATA[The Mets have dealt 38-year old starting pitcher R.A. Dickey, 26-year old catcher Josh Thole and 29-year old catcher Mike Nickeas to the Toronto Blue Jays.  In return, the Mets have acquired 32-year old righty swinging catcher John Buck, 23-year old righty swinging catcher Travis D&#8217;Arnaud, 20-year old righty starting pitcher Noah Syndergaard and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have dealt 38-year old starting pitcher R.A. Dickey, 26-year old catcher Josh Thole and 29-year old catcher Mike Nickeas to the Toronto Blue Jays.  In return, the Mets have acquired 32-year old righty swinging catcher John Buck, 23-year old righty swinging catcher Travis D&#8217;Arnaud, 20-year old righty starting pitcher Noah Syndergaard and 18-year old righty swinging outfielder Wuilmer Becerra.  </p>
<p>Travis D&#8217;Arnaud will likely be the starting catcher for the Mets when the 2013 season begins.  He was the Blue Jays&#8217; #1 prospect when the 2012 season began.  He played in 67 games in AAA-ball last year and he was 93 of 279 (.333 avg, .975 OPS) with 45 runs scored, 16 homers, 52 RBIs and 1 stolen base.  D&#8217;Arnaud has now played in 483 games in his first six years in the minors and he is 523 of 1,828 (.286 avg, .816 OPS) with 275 runs scored, 66 homers, 289 RBIs and 21 stolen bases.  John Buck will likely be D&#8217;Arnaud&#8217;s backup in 2013.  Buck played in 106 games for the Marlins last year and he was 66 of 343 (.192 avg, .644 OPS) with 29 runs scored, 12 homers and 41 RBIs.  He has now played in 948 games in his first 9 years in the majors and he is 737 of 3,131 (.235 avg, .708 OPS) with 341 runs scored, 118 homers, 423 RBIs and 4 stolen bases.  Noah Syndergaard came into last season as the Jays&#8217; #7 prospect according to Baseball America.  He pitched in 27 games (19 starts) in A-ball last year and he was 8-5 with 1 save, a 2.60 ERA and a 1.08 WHIP.  He gave up 81 hits and 31 walks in 103 2/3 innings last year while whiffing 122 batters.  Syndergaard has now pitched in 45 games (35 starts) in his first three years in the minors and he is 13-8 with 1 save, a 2.35 ERA and a 1.09 WHIP.  Wuilmer Becerra played in his first year in pro ball last year.  He played in 11 games in Rookie-ball last year for the Jays and he was 8 for 32 (.250 avg, .734 OPS) with 5 runs scored, 0 homers and 4 RBIs.  </p>
<p>R.A. Dickey is the reigning N.L. Cy Young Award winner.  He pitched in 34 games (33 starts) for the Mets last year and he was 20-6 with a 2.73 ERA and a 1.05 WHIP.  He pitched in 94 games (91 starts) in his three years with the Mets and he was 39-28 with a 2.95 ERA and a 1.15 WHIP.  Josh Thole played in 104 games for the Mets last year and he was 75 of 321 (.234 avg, .584 OPS) with 24 runs scored, 1 homer and 21 RBIs.  He played in 308 games in his four years with the Mets and he was 239 of 916 (.261 avg, .664 OPS) with 65 runs scored, 7 homers, 87 RBIs and 2 stolen bases.  Mike Nickeas played in 47 games for the Mets last year and he was 19 of 109 (.174 avg, .471 OPS) with 8 runs scored, 1 homer and 13 RBIs.  He played in 73 games in his three years with the Mets and he was 31 of 172 (.180 avg, .479 OPS) with 12 runs scored, 2 homers and 19 RBIs.  </p>
<p>The Mets are going to miss Dickey, without a doubt.  Guys that win 20 games and pitch 233 2/3 innings in a season don&#8217;t grow on trees.  That being said, D&#8217;Arnaud and Syndergaard are too big time prospects, so I like the deal from the Mets&#8217; end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/12/18/the-new-york-mets-deal-ra-dickey-to-the-blue-jays/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets non-tender Manny Acosta</title>
		<link>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-manny-acosta/</link>
		<comments>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-manny-acosta/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 18:17:24 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-manny-acosta/</guid>
		<description><![CDATA[The Mets have decided not to tender a contract for the 2013 season for 31-year old righty reliever Manny Acosta, making him a free agent.  Acosta pitched in 45 games (0 starts) for the Mets last year and he was 1-3 with 1 save, a 6.46 ERA and a 1.54 WHIP.  He pitched [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have decided not to tender a contract for the 2013 season for 31-year old righty reliever Manny Acosta, making him a free agent.  Acosta pitched in 45 games (0 starts) for the Mets last year and he was 1-3 with 1 save, a 6.46 ERA and a 1.54 WHIP.  He pitched in 130 games (0 starts) in his three years with the Mets and he was 8-6 with 6 saves, a 4.37 ERA and a 1.39 WHIP.  Acosta&#8217;s horrid 2012 season essentially cost him his job in the Mets&#8217; pen.  That being said, I don&#8217;t think he will have a hard time finding a new team this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-manny-acosta/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets non-tender Andres Torres</title>
		<link>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-andres-torres/</link>
		<comments>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-andres-torres/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 18:10:42 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-andres-torres/</guid>
		<description><![CDATA[The Mets have decided not to tender a contract for the 2013 season to 34-year old switch-hitting outfielder Andres Torres, making him a free agent.  Torres played in 132 games for the Mets last year and he was 86 of 374 (.230 avg, .664 OPS) with 47 runs scored, 3 homers, 35 RBIs and [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have decided not to tender a contract for the 2013 season to 34-year old switch-hitting outfielder Andres Torres, making him a free agent.  Torres played in 132 games for the Mets last year and he was 86 of 374 (.230 avg, .664 OPS) with 47 runs scored, 3 homers, 35 RBIs and 13 stolen bases.  He has now played in 547 games in his first 8 years in the majors and he is 394 of 1,638 (.241 avg, .708 OPS) with 244 runs scored, 30 homers, 153 RBIs and 73 stolen bases.  Torres was really stretched as the starting CF for the Mets in 2012, as he is better served as a backup player.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-andres-torres/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets non-tender Mike Pelfrey</title>
		<link>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-mike-pelfrey/</link>
		<comments>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-mike-pelfrey/#comments</comments>
		<pubDate>Sat, 01 Dec 2012 13:44:20 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-mike-pelfrey/</guid>
		<description><![CDATA[The Mets have decided not to tender a contract for the 2013 season to 28-year old righty starting pitcher Mike Pelfrey, making him a free agent.  Pelfrey pitched in 3 games (all starts) for the Mets last year and he was 0-0 with a 2.29 ERA and a 1.42 WHIP.  He pitched in [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have decided not to tender a contract for the 2013 season to 28-year old righty starting pitcher Mike Pelfrey, making him a free agent.  Pelfrey pitched in 3 games (all starts) for the Mets last year and he was 0-0 with a 2.29 ERA and a 1.42 WHIP.  He pitched in 153 games (149 starts) in his seven years with the Mets and he was 50-54 with 1 save, a 4.36 ERA and a 1.46 WHIP.  Pelfrey missed most of last season due to Tommy John Surgery, but he&#8217;s supposed to be ready for spring training.  Some team will get Pelfrey on a team friendly deal this winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/12/01/the-new-york-mets-non-tender-mike-pelfrey/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
