<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>New York Mets MLB News - Mets Baseball Blog</title>
	<link>http://www.metslocker.com</link>
	<description>New York Mets</description>
	<pubDate>Thu, 17 May 2012 12:42:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The New York Mets DFA D.J. Carrasco</title>
		<link>http://www.metslocker.com/2012/05/17/the-new-york-mets-dfa-dj-carrasco/</link>
		<comments>http://www.metslocker.com/2012/05/17/the-new-york-mets-dfa-dj-carrasco/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:42:54 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/17/the-new-york-mets-dfa-dj-carrasco/</guid>
		<description><![CDATA[The Mets have designated 35-year old righty reliever D.J. Carrasco for assignment.  Carrasco pitched in 4 games (0 starts) for the Mets this year and he was 0-0 with a 7.36 ERA and a 1.64 WHIP.  He pitched in 46 games (1 start) in his two years with the Mets and he was [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have designated 35-year old righty reliever D.J. Carrasco for assignment.  Carrasco pitched in 4 games (0 starts) for the Mets this year and he was 0-0 with a 7.36 ERA and a 1.64 WHIP.  He pitched in 46 games (1 start) in his two years with the Mets and he was 1-3 with a 6.11 ERA and a 1.68 WHIP.  The Mets have called up 23-year old lefty reliever Robert Carson to replace Carrasco in the bullpen.  Carson pitched in 12 games (0 starts) in AA-ball this year and he was 0-1 with 1 save, a 1.84 ERA and a 1.36 WHIP.  Carson has now pitched in 104 games (87 starts) in his first six years in the minors and he is 24-36 with 1 save, a 4.23 ERA and a 1.51 WHIP.  The Mets won&#8217;t miss Carrasco as he was awful for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/17/the-new-york-mets-dfa-dj-carrasco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fernando Cabrera is looking good in AAA-ball for the New York Mets</title>
		<link>http://www.metslocker.com/2012/05/11/fernando-cabrera-is-looking-good-in-aaa-ball-for-the-new-york-mets/</link>
		<comments>http://www.metslocker.com/2012/05/11/fernando-cabrera-is-looking-good-in-aaa-ball-for-the-new-york-mets/#comments</comments>
		<pubDate>Sat, 12 May 2012 00:30:48 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/11/fernando-cabrera-is-looking-good-in-aaa-ball-for-the-new-york-mets/</guid>
		<description><![CDATA[30-year old righty reliever Fernando Cabrera has really been pitching well in AAA-ball for the Mets so far this year.  Cabrera has pitched in 14 games (0 starts) in AAA-ball so far this year for the Mets and he is 2-1 with 8 saves, a 1.69 ERA and a 1.13 WHIP.  Cabrera last [...]]]></description>
			<content:encoded><![CDATA[<p>30-year old righty reliever Fernando Cabrera has really been pitching well in AAA-ball for the Mets so far this year.  Cabrera has pitched in 14 games (0 starts) in AAA-ball so far this year for the Mets and he is 2-1 with 8 saves, a 1.69 ERA and a 1.13 WHIP.  Cabrera last pitched in the majors back in 2010 with the Red Sox.  He has pitched in 132 games (0 starts) in his first 7 years in the majors and he is 8-7 with 1 save, a 5.24 ERA and a 1.53 WHIP.  Cabrera has always had good stuff as he has whiffed 193 batters in his first 175 1/3 innings in the majors.  It will be interesting to see if the Mets give Cabrera a shot to show what he can do at some point in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/11/fernando-cabrera-is-looking-good-in-aaa-ball-for-the-new-york-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets have to be ecstatic with Johan Santana so far this year</title>
		<link>http://www.metslocker.com/2012/05/09/the-new-york-mets-have-to-be-ecstatic-with-johan-santana-so-far-this-year/</link>
		<comments>http://www.metslocker.com/2012/05/09/the-new-york-mets-have-to-be-ecstatic-with-johan-santana-so-far-this-year/#comments</comments>
		<pubDate>Wed, 09 May 2012 13:59:44 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/09/the-new-york-mets-have-to-be-ecstatic-with-johan-santana-so-far-this-year/</guid>
		<description><![CDATA[33-year old lefty starting pitcher Johan Santana missed all of last season due to left shoulder surgery.  They weren&#8217;t expecting him to be ready for the start of the 2012 season.  Not only was he ready to start the 2012 season on time, but he is looking sharp so far.  Santana has [...]]]></description>
			<content:encoded><![CDATA[<p>33-year old lefty starting pitcher Johan Santana missed all of last season due to left shoulder surgery.  They weren&#8217;t expecting him to be ready for the start of the 2012 season.  Not only was he ready to start the 2012 season on time, but he is looking sharp so far.  Santana has started 6 games for the Mets so far this year and he is 1-2 with a 2.61 ERA and a 1.19 WHIP.  He has only given up 25 hits in his first 31 innings and he has whiffed 34 batters as he has been razor sharp.  Santana will be on a strict pitch limit in an effort to keep him healthy the whole 2012 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/09/the-new-york-mets-have-to-be-ecstatic-with-johan-santana-so-far-this-year/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets place catcher Josh Thole on the D.L.</title>
		<link>http://www.metslocker.com/2012/05/08/the-new-york-mets-place-catcher-josh-thole-on-the-dl/</link>
		<comments>http://www.metslocker.com/2012/05/08/the-new-york-mets-place-catcher-josh-thole-on-the-dl/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:12:43 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/08/the-new-york-mets-place-catcher-josh-thole-on-the-dl/</guid>
		<description><![CDATA[The Mets have placed 25-year old lefty swinging catcher Josh Thole on the 7-day disabled list due to a concussion.  Thole has played in 26 games for the Mets so far this year and he is 23 for 81 (.284 avg, .726 OPS) with 6 runs scored, 1 homer and 7 RBIs.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have placed 25-year old lefty swinging catcher Josh Thole on the 7-day disabled list due to a concussion.  Thole has played in 26 games for the Mets so far this year and he is 23 for 81 (.284 avg, .726 OPS) with 6 runs scored, 1 homer and 7 RBIs.  The Mets have called up 28-year old righty swinging catcher Rob Johnson to replace Thole on the active roster.  Johnson has played in 15 games in AAA-ball this year and he is 16 for 55 (.291 avg, .808 OPS) with 13 runs scored, 2 homers, 7 RBIs and 1 stolen base.  He has played in 228 games in his first five years in the majors and he is 128 of 649 (.197 avg, .573 OPS) with 57 runs scored, 8 homers, 58 RBIs and 6 stolen bases.  Johnson will share time behind the plate with 29-year old righty swinging Mike Nickeas until Thole is ready to return to action.  Nickeas has played in 9 games for the Mets so far this year and he is 5 for 21 (.238 avg, .619 OPS) with 2 runs scored and 3 RBIs.  The Mets hope that Thole is ready to return to action next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/08/the-new-york-mets-place-catcher-josh-thole-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets place SS Ruben Tejada on the D.L.</title>
		<link>http://www.metslocker.com/2012/05/07/the-new-york-mets-place-ss-ruben-tejada-on-the-dl/</link>
		<comments>http://www.metslocker.com/2012/05/07/the-new-york-mets-place-ss-ruben-tejada-on-the-dl/#comments</comments>
		<pubDate>Tue, 08 May 2012 03:30:26 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/07/the-new-york-mets-place-ss-ruben-tejada-on-the-dl/</guid>
		<description><![CDATA[The Mets have placed 22-year old righty swinging starting SS Ruben Tejada on the 15-day disabled list due to a right quad strain.  Tejada has played in 27 games for the Mets so far this year and he is 32 for 105 (.305 avg, .762 OPS) with 14 runs scored, 0 homers, 8 RBIs [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have placed 22-year old righty swinging starting SS Ruben Tejada on the 15-day disabled list due to a right quad strain.  Tejada has played in 27 games for the Mets so far this year and he is 32 for 105 (.305 avg, .762 OPS) with 14 runs scored, 0 homers, 8 RBIs and 1 stolen base.  The Mets have called up 24-year old lefty swinging infielder Jordanny Valdespin to replace Tejada on the active roster.  He played in 17 games in AAA-ball so far this year and he was 21 for 76 (.276 avg, .689 OPS) with 13 runs scored, 2 homers, 7 RBIs and 2 stolen bases.  Valdespin played in 7 games earlier this year for the Mets and he was 0 for 6 (.000 avg, .000 OPS) with 1 stolen base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/07/the-new-york-mets-place-ss-ruben-tejada-on-the-dl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wilmer Flores is looking good in the minors for the New York Mets</title>
		<link>http://www.metslocker.com/2012/05/04/wilmer-flores-is-looking-good-in-the-minors-for-the-new-york-mets/</link>
		<comments>http://www.metslocker.com/2012/05/04/wilmer-flores-is-looking-good-in-the-minors-for-the-new-york-mets/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:49:41 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[The Minors]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/04/wilmer-flores-is-looking-good-in-the-minors-for-the-new-york-mets/</guid>
		<description><![CDATA[20-year old righty swinging SS Wilmer Flores came into this season as the Mets&#8217; #10 prospect according to Baseball America.  He has played in 26 games in A-ball so far this year and he is 30 for 95 (.316 avg, .837 OPS) with 11 runs scored, 4 homers, 19 RBIs and 2 stolen bases. [...]]]></description>
			<content:encoded><![CDATA[<p>20-year old righty swinging SS Wilmer Flores came into this season as the Mets&#8217; #10 prospect according to Baseball America.  He has played in 26 games in A-ball so far this year and he is 30 for 95 (.316 avg, .837 OPS) with 11 runs scored, 4 homers, 19 RBIs and 2 stolen bases.  Flores has now played in 485 games in his first five years in the minors and he is 544 for 1,933 (.281 avg, .721 OPS) with 209 runs scored, 35 homers, 262 RBIs and 13 stolen bases.  The Mets are taking things slow with Flores as he has yet to play higher than A-ball in his first five years in the minors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/04/wilmer-flores-is-looking-good-in-the-minors-for-the-new-york-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bobby Parnell is looking good for the New York Mets</title>
		<link>http://www.metslocker.com/2012/05/04/bobby-parnell-is-looking-good-for-the-new-york-mets/</link>
		<comments>http://www.metslocker.com/2012/05/04/bobby-parnell-is-looking-good-for-the-new-york-mets/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:46:39 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Throwing Well]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/05/04/bobby-parnell-is-looking-good-for-the-new-york-mets/</guid>
		<description><![CDATA[27-year righty reliever Bobby Parnell has tightened up his control quite a bit so far this year and the results have been good.  Parnell has pitched in 11 games (0 starts) for the Mets so far this year and he is 0-0 with a 3.38 ERA and a 1.41 WHIP.  He has only [...]]]></description>
			<content:encoded><![CDATA[<p>27-year righty reliever Bobby Parnell has tightened up his control quite a bit so far this year and the results have been good.  Parnell has pitched in 11 games (0 starts) for the Mets so far this year and he is 0-0 with a 3.38 ERA and a 1.41 WHIP.  He has only walked 2 batters while whiffing 15 of them in his first 10 2/3 innings this year.  Parnell has now pitched in 186 games (8 starts) in his first five years with the Mets and he is 8-15 with 7 saves, a 4.27 ERA and a 1.53 WHIP.  Parnell has outstanding stuff and he should be a much better pitcher than he has been to this point in his career.  The Mets hope that the light has finally come on over Parnell&#8217;s head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/05/04/bobby-parnell-is-looking-good-for-the-new-york-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ike Davis is off to a rough start for the New York Mets</title>
		<link>http://www.metslocker.com/2012/04/28/ike-davis-is-off-to-a-rough-start-for-the-new-york-mets/</link>
		<comments>http://www.metslocker.com/2012/04/28/ike-davis-is-off-to-a-rough-start-for-the-new-york-mets/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 12:56:32 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[In Need of a Slumpbuster]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/04/28/ike-davis-is-off-to-a-rough-start-for-the-new-york-mets/</guid>
		<description><![CDATA[25-year old lefty swinging 1B Ike Davis has been terrible at the plate for the Mets so far this year.  He has played in 19 games for the Mets so far this year and he is 9 for 68 (.132 avg, .456 OPS) with 4 runs scored, 3 homers, 7 RBIs and an amazingly [...]]]></description>
			<content:encoded><![CDATA[<p>25-year old lefty swinging 1B Ike Davis has been terrible at the plate for the Mets so far this year.  He has played in 19 games for the Mets so far this year and he is 9 for 68 (.132 avg, .456 OPS) with 4 runs scored, 3 homers, 7 RBIs and an amazingly bad 22 whiffs.  Davis has now played in 202 games in his first three years with the Mets and he is 186 of 720 (.258 avg, .784 OPS) with 97 runs scored, 29 homers, 103 RBIs and 3 stolen bases.  The Mets are going to give Davis some more time to change things around, but they aren&#8217;t going to wait forever.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/04/28/ike-davis-is-off-to-a-rough-start-for-the-new-york-mets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets sign outfielder Fred Lewis</title>
		<link>http://www.metslocker.com/2012/04/26/the-new-york-mets-sign-outfielder-fred-lewis/</link>
		<comments>http://www.metslocker.com/2012/04/26/the-new-york-mets-sign-outfielder-fred-lewis/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:08:50 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Arrivals &amp; Departures]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/04/26/the-new-york-mets-sign-outfielder-fred-lewis/</guid>
		<description><![CDATA[The Mets have signed 31-year old lefty swinging outfielder Fred Lewis to a minor league deal.  Lewis played in 81 games for the Reds last year and he was 42 of 183 (.230 avg, .638 OPS) with 20 runs scored, 3 homers, 19 RBIs and 2 stolen bases.  He has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have signed 31-year old lefty swinging outfielder Fred Lewis to a minor league deal.  Lewis played in 81 games for the Reds last year and he was 42 of 183 (.230 avg, .638 OPS) with 20 runs scored, 3 homers, 19 RBIs and 2 stolen bases.  He has now played in 517 games in his first six years in the majors and he is 412 of 1,542 (.267 avg, .751 OPS) with 259 runs scored, 27 homers, 136 RBIs and 53 stolen bases.  This was a good move for the Mets as Lewis might help them at some point in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/04/26/the-new-york-mets-sign-outfielder-fred-lewis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The New York Mets place Mike Pelfrey on the D.L.</title>
		<link>http://www.metslocker.com/2012/04/25/the-new-york-mets-place-mike-pelfrey-on-the-dl/</link>
		<comments>http://www.metslocker.com/2012/04/25/the-new-york-mets-place-mike-pelfrey-on-the-dl/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:54:04 +0000</pubDate>
		<dc:creator>chinmusic</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Injuries]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<guid isPermaLink="false">http://www.metslocker.com/2012/04/25/the-new-york-mets-place-mike-pelfrey-on-the-dl/</guid>
		<description><![CDATA[The Mets have placed 28-year old righty starting pitcher Mike Pelfrey on the 15-day disabled list due to a right elbow surgery. Rumors are circulating that he&#8217;s going to need Tommy John Surgery, which would knock him out for the rest of the 2012 season and the early part of 2013.  Pelfrey has started [...]]]></description>
			<content:encoded><![CDATA[<p>The Mets have placed 28-year old righty starting pitcher Mike Pelfrey on the 15-day disabled list due to a right elbow surgery. Rumors are circulating that he&#8217;s going to need Tommy John Surgery, which would knock him out for the rest of the 2012 season and the early part of 2013.  Pelfrey has started 3 games for the Mets so far this year and he is 0-0 with a 2.29 ERA and a 1.42 WHIP.  He has now pitched in 153 games (149 starts) in his first seven years with the Mets and he is 50-54 with 1 save, a 4.36 ERA and a 1.46 WHIP.  25-year old righty Chris Schwinden will be called up to replace Pelfrey in the starting rotation.  He has pitched in 4 games (all starts) in AAA-ball for the Mets so far this year and he is 2-2 with a 2.05 ERA and a 1.05 WHIP.  His first major league experience came with the Mets last year in which he started 4 games and he was 0-2 with a 4.71 ERA and a 1.38 WHIP.  Schwinden came into this season as the Mets&#8217; #24 prospect according to Baseball America, so they have high hopes for him.</p>
<p>UPDATE:  (4/26/2012) - Mike Pelfrey needs Tommy John Surgery and he&#8217;s done for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.metslocker.com/2012/04/25/the-new-york-mets-place-mike-pelfrey-on-the-dl/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

